Date | Time | Fixture | Opposition | Result | Score |
---|---|---|---|---|---|
21/11/2020 | 09:00 AM | Home | Beeston | ||
28/11/2020 | 10:30 AM | Home | Kettering | ||
30/01/2021 | 12:00 AM | Away | Loughborough Students 4s | ||
07/02/2021 | 01:30 PM | Home | Belper 2s | ||
13/02/2021 | 12:00 AM | Away | Towcester | ||
20/02/2021 | 10:30 AM | Home | Loughborough Town | ||
27/02/2021 | 12:00 AM | Away | Loughborough Students 5s | ||
06/03/2021 | 10:30 AM | Home | Nottingham Trent | ||
13/03/2021 | 10:30 AM | Home | Derby | ||
20/03/2021 | 12:00 AM | Away | Beeston | ||
11/09/2021 | 10:30 AM | Home | Chesterfield | ||
18/09/2021 | 12:00 PM | Away | Boots | ||
25/09/2021 | 10:30 AM | Home | Stone 1 | Draw | 1 - 1 |
02/10/2021 | 10:30 AM | Away | Belper 2 | ||
09/10/2021 | Away | North Stafford 1 | |||
16/10/2021 | 10:30 AM | Home | Beeston 3 | ||
30/10/2021 | Away | Lough Students 3 | |||
06/11/2021 | 10:30 AM | Home | Lough Town 1 | ||
13/11/2021 | Away | Nottm Trent Uni 1 | |||
20/11/2021 | 10:30 AM | Home | Ashbourne 1 | ||
27/11/2021 | Away | Derby 1 | |||
04/12/2021 | 10:30 AM | Home | Lough Students 4 | ||
11/12/2021 | Away | Leicester City 3 | |||
15/01/2022 | Away | Stone 1 | |||
22/01/2022 | 10:30 AM | Home | Belper 2 | ||
29/01/2022 | 10:30 AM | Home | North Stafford 1 | ||
05/02/2022 | Away | Beeston 3 | |||
06/02/2022 | 11:00 AM | Away | Stone 1s | ||
12/02/2022 | 10:30 AM | Home | Lough Students 3 | ||
26/02/2022 | Away | Lough Town 1 | |||
05/03/2022 | 10:30 AM | Home | Nottm Trent Uni 1 | ||
12/03/2022 | 10:15 AM | Away | Ashbourne 1 | ||
19/03/2022 | 10:30 AM | Home | Derby 1 | ||
26/03/2022 | Away | Lough Students 4 | |||
02/04/2022 | 10:30 AM | Home | Leicester City 3 | ||
Date | Time | Fixture | Opposition | Result | Score |
Team Information
Loading information... |
Fixtures
Loading fixtures... |