Date | Time | Fixture | Opposition | Result | Score |
---|---|---|---|---|---|
31/10/2020 | 09:00 AM | Home | Buxton | ||
07/11/2020 | 10:00 AM | Away | Burton 2s | ||
14/11/2020 | 10:30 AM | Home | Matlock 3s | ||
21/11/2020 | 12:00 AM | Away | Derby 3s | ||
28/11/2020 | 09:00 AM | Home | Ashbourne 2s | ||
05/12/2020 | 12:00 AM | Away | Derby 2s | ||
12/12/2020 | 10:30 AM | Home | Chesterfield 1s | ||
09/01/2021 | 12:00 AM | Away | Chesterfield 1s | ||
16/01/2021 | 10:30 AM | Home | Matlock 2s | ||
23/01/2021 | 09:00 AM | Home | Ashbourne 1s | ||
30/01/2021 | 11:30 AM | Away | Burton 3s | ||
06/02/2021 | 09:00 AM | Home | Chesterfield 2s | ||
13/02/2021 | 11:30 AM | Away | Buxton 1s | ||
20/02/2021 | 09:00 AM | Home | Burton 2s | ||
27/02/2021 | 02:00 PM | Away | Matlock 3s | ||
06/03/2021 | 09:00 AM | Home | Derby 3s | ||
13/03/2021 | 10:00 AM | Away | Ashbourne 2s | ||
21/03/2021 | 11:00 AM | Home | Derby 2s | ||
04/09/2021 | 12:00 PM | Home | Burton 3s | Cancelled | |
11/09/2021 | 12:45 PM | Away | Notts Trent Uni 2s | Win | 6 - 1 |
18/09/2021 | 12:30 PM | Away | Litchfield 4s | Win | 3 - 1 |
25/09/2021 | Away | Ilkeston 1 | Win | 2 - 1 | |
02/10/2021 | 12:00 AM | Home | Belper 5 | Win | 2 - 1 |
09/10/2021 | 01:00 PM | Away | Barton 1 | Loss | 0 - 1 |
16/10/2021 | 12:00 PM | Home | Uttoxeter 1 | Win | 5 - 0 |
30/10/2021 | Away | Derby 3 | Draw | 1 - 1 | |
06/11/2021 | 10:00 AM | Home | Matlock 3 | Win | 2 - 0 |
13/11/2021 | Away | Ashby 2 | Loss | 2 - 3 | |
20/11/2021 | Away | Wulfric 1 | Win | 12 - 0 | |
27/11/2021 | 10:30 AM | Home | Woodlands 1 | Postponed | |
04/12/2021 | Away | Abbotsholme 1 | Cancelled | ||
11/12/2021 | 10:30 AM | Home | Ashbourne 2 | Win | 2 - 1 |
08/01/2022 | 12:00 PM | Home | Woodlands 1s | Win | 4 - 3 |
15/01/2022 | Home | Ilkeston 1 | Win | 7 - 1 | |
22/01/2022 | 12:00 PM | Away | Belper 5 | Win | 5 - 1 |
29/01/2022 | 12:00 PM | Home | Barton 1 | Win | 3 - 0 |
05/02/2022 | Away | Uttoxeter 1 | Win | 3 - 2 | |
12/02/2022 | 09:00 AM | Home | Derby 3 | Win | 8 - 0 |
26/02/2022 | Away | Matlock 3 | Win | 2 - 1 | |
05/03/2022 | 12:00 PM | Home | Ashby 2 | Loss | 0 - 4 |
12/03/2022 | 09:00 AM | Home | Wulfric 1 | Win | 14 - 0 |
19/03/2022 | Away | Woodlands 1 | Loss | 2 - 4 | |
26/03/2022 | Home | Abbotsholme 1 | Cancelled | ||
02/04/2022 | Away | Ashbourne 2 | Win | 4 - 0 | |
Date | Time | Fixture | Opposition | Result | Score |
Team Information
Loading information... |
Fixtures
Loading fixtures... |