Date | Time | Fixture | Opposition | Result | Score |
---|---|---|---|---|---|
08/01/2022 | 01:30 PM | Home | Nottingham Trent University 3 | Loss | 0 - 13 |
15/01/2022 | 03:30 PM | Home | South Notts 3 | Draw | 1 - 1 |
22/01/2022 | 04:30 PM | Away | Belper 8 | Draw | 2 - 2 |
29/01/2022 | 04:30 PM | Home | University of Nottingham 5 | Loss | 1 - 9 |
05/02/2022 | 03:15 PM | Away | Loughborough Carillon 3 | Loss | 1 - 6 |
12/02/2022 | 03:30 PM | Home | Nottingham Players 3 | Loss | 1 - 8 |
19/02/2022 | 01:30 PM | Home | Interclub Friendly | ||
26/02/2022 | Away | Derwent 5 | Loss | 4 - 7 | |
05/03/2022 | 02:30 PM | Home | Mansfield 5 | Win | 2 - 0 |
12/03/2022 | 11:30 AM | Home | North Notts 4 | Loss | 3 - 6 |
19/03/2022 | 02:00 PM | Away | Nottingham Trent University 3 | Loss | 0 - 17 |
26/03/2022 | 05:00 PM | Home | Mansfield 4 | Win | 4 - 2 |
02/04/2022 | 12:00 AM | Away | Beeston 9 | Loss | 1 - 4 |
Date | Time | Fixture | Opposition | Result | Score |
Team Information
Loading information... |
Fixtures
Loading fixtures... |