| Date | Time | Fixture | Opposition | Result | Score |
|---|---|---|---|---|---|
| 23/10/2016 | 11:00 AM | Home | Khalsa | Win | 2 - 0 |
| 13/11/2016 | 12:00 PM | Home | Cannock (EH O40s Cup) | Win | 6 - 3 |
| 04/12/2016 | 12:00 AM | Away | West Bridgford (O40s Cup)) | Win | 5 - 0 |
| 12/02/2017 | 12:00 PM | Home | Brooklands Cup QF | Win | 2 - 1 |
| 05/03/2017 | 12:00 PM | Home | ISCA | Loss | 4 - 5 |
| 05/11/2017 | 11:30 AM | Home | Crewe Vagrants (Cup) | Win | 17 - 0 |
| 26/11/2017 | 11:30 AM | Home | Sikh Union (O40s Cup) | ||
| 04/11/2018 | 12:00 PM | Away | Sheffield Uni Bankers | Win | 6 - 4 |
| 13/01/2019 | 01:00 PM | Home | Rugby & East Warwickshire | Loss | 1 - 4 |
| 17/11/2019 | 11:30 AM | Home | City of York | Win | 14 - 0 |
| 08/12/2019 | 12:00 AM | Away | Deeside Ramblers | Win | 6 - 2 |
| 01/03/2020 | 11:00 AM | Home | Rugby & E W | Loss | 2 - 3 |
| 15/11/2020 | 01:45 PM | Home | Bowden | ||
| 06/06/2021 | 11:30 AM | Home | Burton HC O40s | ||
| 20/06/2021 | Home | R&EW | Win | 3 - 1 | |
| 27/06/2021 | Away | Kingston-upon-Hull | |||
| 23/01/2022 | 01:30 PM | Away | Ashby O40's | ||
| 29/01/2023 | 01:30 PM | Away | Alderley Edge | Win | 5 - 1 |
| 12/02/2023 | 02:30 PM | Home | Sikh Union Nottm HOME | ||
| 24/04/2023 | 07:00 PM | Away | Summer League | ||
| 08/05/2023 | 07:00 PM | Away | Summer League | ||
| 15/05/2023 | 07:00 PM | Away | Summer League | ||
| 22/05/2023 | 07:00 PM | Away | Summer League | ||
| 05/06/2023 | 07:00 PM | Away | Summer League | ||
| 12/06/2023 | 07:00 PM | Away | Summer League | ||
| 19/06/2023 | 07:00 PM | Away | Summer League | ||
| 10/07/2023 | 07:00 PM | Away | Summer League | ||
| 17/07/2023 | 07:00 PM | Away | Summer League | ||
| 12/11/2023 | 12:00 PM | Home | Leek | ||
| Date | Time | Fixture | Opposition | Result | Score |
Loading Team...
Team Information
| Loading Information... |
Team Fixtures
| Loading Fixtures... |