Date | Time | Fixture | Opposition | Result | Score |
---|---|---|---|---|---|
14/01/2023 | 10:00 AM | Away | Findern 1 | ||
21/01/2023 | Home | Belper 7 | |||
28/01/2023 | 01:06 PM | Away | Matlock 4 | Loss | 2 - 4 |
04/02/2023 | Home | Derby 4 | Loss | 0 - 4 | |
11/02/2023 | 11:45 AM | Away | Ashbourne 3 | Loss | 0 - 5 |
25/02/2023 | 10:30 AM | Home | Burton 3 | Loss | 1 - 5 |
04/03/2023 | 01:00 PM | Away | Woodlands Oak | ||
17/03/2023 | Home | Wulfric | Loss | 1 - 5 | |
25/03/2023 | 01:30 PM | Away | Ashby 4 | Loss | 1 - 4 |
01/04/2023 | Home | Ilkeston 2 | Win | 2 - 1 | |
22/04/2023 | 10:00 AM | Away | Matlock Development Tournament | ||
02/09/2023 | Home | Belper 4/5ths | |||
09/09/2023 | 10:00 AM | Home | Burton 3/4ths | ||
16/09/2023 | 10:00 AM | Away | Derby 3 | Loss | 0 - 8 |
23/09/2023 | 12:00 PM | Home | Wulfric 1 | 0 - 3 | |
30/09/2023 | 11:30 AM | Away | Matlock 4 Development | 0 - 7 | |
07/10/2023 | 09:00 AM | Home | Ilkeston 2 | Draw | 1 - 1 |
14/10/2023 | Away | Findern 1 Development | Win | 3 - 1 | |
21/10/2023 | 10:30 AM | Home | Ashby 4 Development | ||
11/11/2023 | 09:00 AM | Home | Erewash 1 | Loss | 0 - 2 |
18/11/2023 | 10:00 AM | Home | Derby 4 | Loss | 0 - 6 |
25/11/2023 | 12:30 PM | Home | Derby 3 | Loss | 0 - 12 |
13/01/2024 | 10:00 AM | Away | Wulfric 1 | ||
20/01/2024 | 09:00 AM | Home | Matlock 4 Development | 0 - 2 | |
27/01/2024 | Away | Ilkeston 2 | Loss | 0 - 3 | |
03/02/2024 | 09:00 AM | Home | Findern 1 Development | ||
10/02/2024 | 03:00 PM | Away | Ashby 4 Development | Draw | 1 - 1 |
02/03/2024 | Away | Erewash 1 | Cancelled | ||
09/03/2024 | 02:00 PM | Home | Derby 4 | Win | 4 - 0 |
28/09/2024 | 12:15 PM | Away | Nottingham Players 2 | ||
05/10/2024 | 12:30 PM | Home | Findern Development | ||
12/10/2024 | 12:00 PM | Away | Boots 6 Development | Cancelled | |
19/10/2024 | 01:30 PM | Away | EREWASH 2 DEV | Win | 3 - 1 |
02/11/2024 | 10:30 AM | Home | West Bridgford 5 | 3 - 3 | |
09/11/2024 | 10:00 AM | Away | Derby 4 | ||
16/11/2024 | 09:00 AM | Home | Wulfric | ||
23/11/2024 | 12:00 PM | Away | Boots 5 | ||
30/11/2024 | 09:00 AM | Home | Matlock 4 | ||
07/12/2024 | 12:00 PM | Away | Ilkeston 2 | ||
11/01/2025 | 12:30 PM | Home | West Bridgford 3 | ||
18/01/2025 | 10:30 AM | Home | Nottingham Players 2 | ||
25/01/2025 | 12:00 PM | Away | Findern Development | ||
01/02/2025 | 10:30 AM | Home | Boots 6 Development | ||
08/02/2025 | 09:00 AM | Home | Erewash 2 Development | ||
22/02/2025 | 10:30 AM | Away | West Bridgford 5 | ||
01/03/2025 | 12:30 PM | Home | Derby 4 | ||
08/03/2025 | 11:30 AM | Away | Wulfric | ||
15/03/2025 | 09:00 AM | Home | Boots 5 | ||
22/03/2025 | 10:00 AM | Away | Matlock 4 | ||
29/03/2025 | 09:00 AM | Home | Ilkeston 2 | ||
05/04/2025 | 09:00 AM | Away | West Bridgford 3 | ||
Date | Time | Fixture | Opposition | Result | Score |
Loading Team...
Team Information
Loading Information... |
Team Fixtures
Loading Fixtures... |